Ef Brass Transition Elbow 90 Deg Male

Ef Brass Transition Elbow 90 Deg Male

PE-80 PE-100 Yellow Black
Download Datasheet

Share

Ef Brass Transition Elbow 90 Deg Male

dxD Product Code SP Wt (gm) L (mm) L1 (mm) L2 (mm) L3 (mm) FT CT
d20x1/2" TE9B20X050MBSPTBKD - 181 136 97 60 38 22 4
d20x3/4" TE9B20X075MBSPTBKD - 190 136 97 60 38 22 4
d32x3/4" TE9B32X075MBSPTBKD - 291 149 103 63 43 42 4
d32x1" TE9B32X100MBSPTBKD - 323 149 103 63 40 42 4
d40x1 1/4" TE9B40X125MBSPTBKD - 515 176 126 72 51 52 7
d50x1 1/2" TE9B50X150MBSPTBKD - 572 190 133 71 58 55 7
d63x2" TE9B63X200MBSPTBKD - 1013 220 139 90 49 70 7

MBSPTBKD – PE 100 Black – BSPT – 4mm Pin

MNPTBKD – PE 100 Black – NPT – 4mm Pin

Need help choosing the right product?

Talk to our engineering experts for product selection and technical support.

Contact Us

Request a Quote

Stay Updated

Get the latest products, news, and industry insights delivered to your inbox.

Chat with us