EF Reducer Higher Sizes
Kimplas Higher size Electrofusion Reducers are manufactured in PE 100 (Black) material and are of SDR 11 rating (PN 16). They are suitable to weld SDR 9 through SDR 21 or PN 6 through PN 16 Pipes. Kimplas Electrofusion fittings are suitable for permanently connecting MDPE 80 and PE 100 pipes, both in straight as well as in coil form.
Kimplas Higher size Electrofusion Reducers are manufactured in PE 100 (Black) material and are of SDR 11 rating (PN 16). They are suitable to weld SDR 9 through SDR 21 or PN 6 through PN 16 Pipes. Kimplas Electrofusion fittings are suitable for permanently connecting MDPE 80 and PE 100 pipes, both in straight as well as in coil form.
| DxD | Product Code | SP | Weight (gm) | D1 (mm) | d1 (mm) | L (mm) |
|---|---|---|---|---|---|---|
| 140x90 | R140X90R11BKBSET | 5 | 2537 | 170 | 113 | 367 |
| 140x110 | R140X110R11BKBSET | 5 | 3018 | 170 | 138 | 387 |
| 140x125 | R140X125R11BKBSET | 5 | 3457 | 170 | 155 | 388 |
| 160x90 | R160X90R11BKBSET | 4 | 3301 | 193 | 113 | 398 |
| 160x110 | R160X110R11BKBSET | 4 | 3664 | 193 | 138 | 416 |
| 160x125 | R160X125R11BKBSET | 4 | 4177 | 193 | 155 | 424 |
| 160x140 | R160X140R11BKBSET | 4 | 4270 | 193 | 170 | 427 |
| 180x110 | R180X110R11BKBSET | 2 | 4387 | 215 | 138 | 432 |
| 180x125 | R180X125R11BKBSET | 2 | 4796 | 215 | 155 | 440 |
| 180x160 | R180X160R11BKBSET | 2 | 5653 | 215 | 193 | 459 |
| 200x110 | R200X110R11BKBSET | 2 | 5261 | 246 | 138 | 467 |
| 200x140 | R200X140R11BKBSET | 2 | 5829 | 246 | 155 | 476 |
| 200x160 | R200X160R11BKBSET | 2 | 6219 | 246 | 193 | 490 |
| 200x180 | R200X180R11BKBSET | 2 | 6924 | 246 | 215 | 506 |
| 225x110 | R225X110R11BKBSET | 1 | 7147 | 277 | 138 | 503 |
| 225x160 | R225X160R11BKBSET | 1 | 8109 | 277 | 193 | 515 |
| 225x180 | R225X180R11BKBSET | 1 | 8836 | 277 | 215 | 526 |
| 225x200 | R225X200R11BKBSET | 1 | 9528 | 277 | 246 | 562 |
| 250x160 | R250X160R11BKBSET | 1 | 9627 | 292 | 193 | 537 |
| 250x180 | R250X180R11BKBSET | 1 | 10708 | 292 | 215 | 559 |
| 250x200 | R250X200R11BKBSET | 1 | 11116 | 292 | 246 | 579 |
| 250x225 | R250X225R11BKBSET | 1 | 12708 | 292 | 277 | 590 |
| 280x180 | R280X180R11BKBSET | 1 | 13190 | 342 | 215 | 627 |
| 280x200 | R280X200R11BKBSET | 1 | 13828 | 342 | 246 | 642 |
| 280x225 | R280X225R11BKBSET | 1 | 15350 | 342 | 277 | 646 |
| 280x250 | R280X250R11BKBSET | 1 | 17118 | 342 | 292 | 665 |
| 315x225 | R315X225R11BKBSET | 1 | 19182 | 386 | 277 | 707 |
| 315x250 | R315X250R11BKBSET | 1 | 20596 | 386 | 292 | 714 |
| 315x280 | R315X280R11BKBSET | 1 | 22508 | 386 | 342 | 719 |
STANDARDS
- PE Pipe Compatibility : IS:14885, ISO:4437, EN:1555-2,GIS PL 2 / 2.
- Complies with EN1555- Part 3 for Gas, EN12201- Part 3 for Water. AS/NZS 4129 for Gas & Water GIS-PL2-Part 4 for Gas
11BKBSET – SDR 11 PE 100 Black – 4mm Pin
17BKBSET – SDR 17 PE 100 Black – 4mm Pin
Need help choosing the right product?
Talk to our engineering experts for product selection and technical support.
Contact Us