Weldable Transition Fitting Steel-PE

Carbon Steel – API 5L PE 100 SDR11 Pipe as per ISO 4437

PE-80 PE-100 Yellow Black
Download Datasheet

Share

Carbon Steel – API 5L

PE 100 SDR11 Pipe as per ISO 4437

dxD Product Code Wt (gm) L (mm) L1 (mm) L2 (mm)
32mmx1" WTFPEGID32X100BKL 1.2 400 100 300
40mmx1 1/4" WTFPEGID40X125BKL 1.7 460 160 300
50mmx1 1/2" WTFPEGID50X150BKL 1.8 460 160 300
63mmx2" WTFPEGID63X200BKL 2.7 485 185 300
90mmx3" WTFPEGID90X300BKL 6.2 510 190 320
100mmx4" WTFPEGID100X400BKL 10.1 510 190 320
125mmx4" WTFPEGID125X400BKL 10.5 510 190 320
160mmx6" WTFPEGID160X600BKL 18.3 630 200 430
180mmx6" WTFPEGID180X600BKL 18.7 630 200 430

Need help choosing the right product?

Talk to our engineering experts for product selection and technical support.

Contact Us

Request a Quote

Stay Updated

Get the latest products, news, and industry insights delivered to your inbox.

Chat with us